the passage live incomplete gigography, compiled by nick blakey
* indicates that a recording of the gig exists
1978 |
||||
| 30.01 | Manchester, UK | Band On The Wall | The Elite | |
| 17.03 | Manchester, UK | The Squat | Exodus, The Elite | |
| 02.04 | Manchester, UK | Band On The Wall | The Elite | |
| 23.04 | Manchester, UK | Band On the Wall | The (Manchester) Mekon, Cheap And Nasty | |
| 13.05 | London, UK | Goldsmiths SU | The Fall, John Cooper Clarke, Patrik Fitzgerald | |
| ??.08 | Manchester, UK | Band On The Wall | The Elite, Spherical Objects | |
| 21.10 | Manchester, UK | Manchester Polytechnic (“Leveller” Benefit) | The Fall, Distractions, Crass, Agony Column | |
| 26.11 | Manchester, UK | New Electric Circus (Osborne Club) | Warsaw | |
1979 |
||||
| 12 or 18.04 | Altrincham, UK | Bowden Vale Youth Club | ||
| 20.04 | Middleton, UK | Civic Hall | ||
| 21.04 | Manchester, UK | The Squat (anti-nuclear benefit) | ||
| 03.05 | Liverpool, UK | Eric's | Joy Division, The Fireplace | |
| ??.?? | Chorley, UK | (Old) Library | Section 25 | |
| 06.10 | Liverpool, UK | Walton Park Hall | Moderattes, Dark Hearts, The Profundos, Activity Minimal | |
| 13.10 | Manchester, UK | The Funhouse | Mediators, Grow Up | |
| 27.10 | London, UK | YMCA | Cabaret Voltaire*, The Tiller Boys | |
1980 |
||||
| 14.01 | Blackpool, UK | Jenk's Bar | ||
| 17.01 | Manchester, UK | Manchester Polytechnic | ||
| 05.03 | Bristol, UK | Trinity Hall | Joy Division | |
| 06.03 | Manchester, UK | Elizabeth Gaskell College | Crispy Ambulance | |
| 21.05 | Liverpool, UK | Mr. Pickwick's | The Fall, Crispy Ambulance | |
| 25.05 | Manchester, UK | Cyprus Tavern | Viper, Victor Dragos Volunteers | |
| 03.12 | Manchester, UK | Beach Club | Glass Animals | |
| 21.12 | Liverpool, UK | Liberty Hall, The Everyman | Systems | |
| 26.12 | Manchester, UK | Cyprus Tavern | Renegades, Liggers | |
1981 |
||||
| 01.01 | * | London, UK | ICA | Crispy Ambulance*, Biting Tongues |
| 03.04 | * | London, UK | Royal College of Art | This Heat, Glass Animals |
| 11.04 | * | Chorley, UK | Tatton Community Centre | PR5 |
| 08.06 | London, UK | Heaven | Red Beat, The Colors, The Event Group | |
| 09.07 | Bath, UK | Nero's | Dolls House | |
| 15.07 | London, UK | Moonlight Club | The French | |
| 23.07 | Manchester, UK | Anderton's | ||
| 31.07 | Liverpool, UK | Bluecoat Hall | ||
| 10.12 | London, UK | Boulevard Theatre | The Inevitable | |
1982 |
||||
| 14.01 | Manchester, UK | Manchester Polytechnic | ||
| 21.01 | Derby, UK | Blue Note | ||
| 25.01 | Manchester, UK | Eden Bar | ||
| 29.01 | London, UK | Euston Golf Club | ||
| 30.01 | Portsmouth, UK | Portsmouth Polytechnic | ||
| 05.02 | Birmingham, UK | Birmingham Polytechnic | ||
| 06.02 | Cambridge, UK | Sound Cellar | ||
| 10.02 | Huddersfield, UK | huddersfield Polytechnic | ||
| 13.02 | London, UK | School of Economics | Birds With Ears, The Beat Roots, The 45s, Pookiesnackenburger | |
| 20.02 | * | London, UK | Thames Polytechnic | |
| 26.02 | * | Stoke, UK | North Staffs Polytechnic | |
| 14.04 | * | Amsterdam, NL | Melkweg (partially broadcast on FM, possibly on 25.06) | |
| ??.?? | * | Munich, DE | Alabamahalle (partially broadcast on either TV or FM) | |
| 04.05 | * | London, UK | The Venue | The Nightingales, Five or Six |
| 07.05 | Birmingham, UK | Birmingham Polytechnic | ||
| 13.05 | Manchester, UK | Manchester Polytechnic | ||
| 14.05 | Aberdeen, UK | Aberdeen University | ||
| 15.05 | Edinburgh, UK | Valentino's | ||
| 16.05 | * | Glasgow, UK | Maestro's | |
| 21.05 | Colchester, UK | Institute of Higher Education | ||
| 27.05 | Leeds, UK | the Warehouse | ||
| 29.05 | Cambridge, UK | College of Art & Technology | ||
| 30.05 | Brighton, UK | Jenkinson's | ||
| 31.05 | Oxford, UK | Scamps | ||
| 01.06 | Swindon, UK | Brunel Rooms | ||
| 02.06 | Bournemouth, UK | Midnight Express | ||
| 03.06 | London, UK | Zig Zag | ||
| 05.06 | Liverpool, UK | Warehouse | ||
| north america: | Cabaret Futura (Richard Strange) | |||
| FIRST 2 nights | New York City, NY | Danceteria | ||
| 25.06 | Boston, MA | The Channel | ||
| 30.06 | Ottawa, ON | The Roxy | ||
| 02.07 | Detroit, MI | Clutch Cargo's | ||
| 07.07 | Minneapolis, MN | First Avenue | ||
| 15.07 | * | Austin, TX | Club Foot | |
| 17.07 | * | New Orleans, LA | Tupelo's Tavern | |
| 31.07 | Philadelphia, PA | East Side Club | ||
| ??.?? | Toronto, ON | The Edge / Larry's Hideaway(?) | ||
| ??.?? | Chicago, IL | Tut's(?) | ||
| ??.?? | Madison, WI | Merlyn's(?) | ||
| ??.?? | Norman, Ok | |||
| ??.?? | Dallas, TX | Hot Klub / Nick's(?) | ||
| ??.?? | Houston, TX | The Island(?) | ||
| ??.?? | Memphis, TN | Antenna | ||
| ??.?? | Atlanta, GA | 688(?) | ||
| ??.?? | Washington DC | 9:30 Club(?) | ||
| last night | New York City, NY | Peppermint Lounge | ||
| 04.10 | London, UK | Imperial College | The Nightingales, S/Z | |
| 08.10 | Kingston-upon-Thames, UK | Kingston Polytechnic | Eyeless In Gaza, Attila The Stockbroker | |
| 10.10 | London, UK | Hammersmith Odeon | The Psychedelic Furs | |
| 11.10 | * | Manchester, UK | The Ritz (partially broadcast on BBC) | The Nightingales |
| 19.10 | Liverpool, UK | Mr. Pickwick's | The Room | |
| 23.10 | Keele, uk | Keele University | The Nightingales | |
| 26.10 01.11 |
London, UK | The Venue | The Nightingales | |
| 28.10 | Brighton, UK | Brighton Polytechnic | ||
| 29.10 | Canterbury, UK | Kent University | The Nightingales | |
| 30.10 | Slough, uk | Slough College | The Nightingales(?) | |
| 02.11 | Sheffield, uk | Sheffield Art College | ||
| 27.11 | Athens, GR | Sporting | The Monochrome Set | |
an extra-special thanks to simon dell, for sharing his tireless research
sources and thanks: andy wilson, cabaret voltaire yahoo newsgroup, dick witts, jim manniello, joe mckechnie, joy division central, mdma, mark buckwalter, mark price, minnesota historical society, motor city music archives, j lianna ness, richard strange, robert lloyd, the fall online, tony ashford
![[menu]](../images/pinhome.gif)